Port Orange Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 Commonwealth Boulevard N/A N/A 31,060 $6,000,000 $193 70 days
4818 S Peninsula Drive 5 5 4,124 $5,200,000 $1,260 26 days
4015 S Williamson Boulevard N/A N/A N/A $4,500,000 Unknown 141 days
4695 S Atlantic Avenue 5 5 5,139 $3,650,000 $710 37 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 206 days
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 49 days
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 226 days
3770 S Nova Road N/A N/A N/A $2,790,000 Unknown 183 days
1861 Adrian Creek Blvd 4 5 4,085 $2,600,000 $636 192 days
1861 Adrian Creek Boulevard 4 5 4,085 $2,600,000 $636 201 days
Average: 3.0 2.5 1,949 $526,292 $248 148 days
Viewing 1 - 10 of 624
Viewing 1 - 10 of 624
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6222 S Williamson Boulevard N/A N/A N/A $3,795,000 Unknown 25 days
Creek Crossing Road N/A N/A N/A $3,150,000 Unknown 111 days
1848 Adrian Creek Blvd 3 3 3,305 $2,179,096 $659 175 days
1848 Adrian Creek Boulevard 3 3 3,305 $2,179,096 $659 0 days
5842 Spruce Creek Woods Drive 5 4 5,484 $1,250,000 $227 3 days
5842 Spruce Creek Woods Drive 5 5 5,484 $1,250,000 $227 2 days
106 Anchor Drive 3 2 1,804 $1,022,000 $566 108 days
59 Beach Street 5 4 3,154 $974,900 $309 76 days
2672 E Spruce Creek Boulevard 4 4 2,993 $918,000 $306 299 days
68 Glenview Avenue 3 3 2,039 $849,900 $416 188 days
Average: 3.1 2.3 1,791 $452,006 $222 110 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4693 S Atlantic Avenue 4 4 3,238 $2,750,000 $2,600,000 $802 82 days 6/4/26
1 Mar Azul N 4 4 5,022 $2,217,800 $2,100,000 $418 69 days 3/27/26
5993 Ridgewood N/A N/A N/A $1,950,000 $1,950,000 Unknown 0 days 9/23/26
4259 S Atlantic Avenue 3 2 1,705 $1,900,000 $1,900,000 $1,114 0 days 10/14/26
4265 S Atlantic Avenue 3 3 1,868 $1,890,000 $1,890,000 $1,011 6 days 11/24/25
4707 S Atlantic Avenue 3 2 2,274 $1,999,900 $1,800,000 $791 76 days 6/30/26
4255 S Atlantic Avenue 6 5 4,236 $1,925,000 $1,625,000 $383 363 days 1/9/26
1855 Cattle Creek Lane 4 4 3,694 $1,650,000 $1,600,000 $433 106 days 8/31/26
1787 Earhart Court 3 3 2,732 $1,590,000 $1,485,000 $543 170 days 10/29/25
4291 S Atlantic Avenue 4 2 2,848 $1,590,000 $1,475,000 $517 77 days 8/31/26
Average: 3.1 2.3 1,788 $434,375 $418,358 $229 81 days
Viewing 1 - 10 of 722
Viewing 1 - 10 of 722

How much is your home worth?

...get instant property value now!