Port Orange Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 Commonwealth Boulevard N/A N/A 31,060 $6,000,000 $193 25 days
4015 S Williamson Boulevard N/A N/A N/A $4,500,000 Unknown 96 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 161 days
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 4 days
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 181 days
3770 S Nova Road N/A N/A N/A $2,790,000 Unknown 138 days
1861 Adrian Creek Blvd 4 5 4,085 $2,600,000 $636 147 days
1861 Adrian Creek Boulevard 4 5 4,085 $2,600,000 $636 156 days
4861 S Atlantic Avenue N/A N/A N/A $2,500,000 Unknown 165 days
3685 S Clyde Morris Boulevard N/A N/A N/A $2,490,000 Unknown 52 days
Average: 3.0 2.4 1,907 $520,500 $250 151 days
Viewing 1 - 10 of 642
Viewing 1 - 10 of 642
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6222 S Williamson Boulevard N/A N/A N/A $3,795,000 Unknown 25 days
Creek Crossing Road N/A N/A N/A $3,150,000 Unknown 111 days
1848 Adrian Creek Blvd 3 3 3,305 $2,179,096 $659 175 days
1848 Adrian Creek Boulevard 3 3 3,305 $2,179,096 $659 0 days
122 Coral Way 3 4 3,574 $1,499,999 $419 110 days
5842 Spruce Creek Woods Drive 5 4 5,484 $1,250,000 $227 3 days
5842 Spruce Creek Woods Drive 5 5 5,484 $1,250,000 $227 2 days
4642 Riverwalk Village Court 4 4 2,334 $1,050,000 $449 78 days
2672 E Spruce Creek Boulevard 4 4 2,993 $918,000 $306 299 days
713 Ernest Drive 3 3 3,017 $899,900 $298 32 days
Average: 3.0 2.2 1,809 $479,387 $230 76 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4693 S Atlantic Avenue 4 4 3,238 $2,750,000 $2,600,000 $802 82 days 6/4/26
4427 S Atlantic Avenue 4 5 3,513 $2,999,999 $2,475,000 $704 117 days 10/14/25
1 Mar Azul N 4 4 5,022 $2,217,800 $2,100,000 $418 69 days 3/27/26
4265 S Atlantic Avenue 3 3 1,868 $1,890,000 $1,890,000 $1,011 6 days 11/24/25
4707 S Atlantic Avenue 3 2 2,274 $1,999,900 $1,800,000 $791 76 days 6/30/26
4255 S Atlantic Avenue 6 5 4,236 $1,925,000 $1,625,000 $383 363 days 1/9/26
1855 Cattle Creek Lane 4 4 3,694 $1,650,000 $1,600,000 $433 106 days 8/31/26
1787 Earhart Court 3 3 2,732 $1,590,000 $1,485,000 $543 170 days 10/29/25
4291 S Atlantic Avenue 4 2 2,848 $1,590,000 $1,475,000 $517 77 days 8/31/26
No address N/A N/A N/A $1,400,000 $1,400,000 Unknown 0 days 8/12/26
Average: 3.1 2.3 1,800 $434,507 $416,880 $227 82 days
Viewing 1 - 10 of 724
Viewing 1 - 10 of 724