Aliki Atrium Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 S Atlantic Avenue Unit PH3 4 5 2,790 $698,900 $250 53 days
901 S Atlantic Avenue Unit PH2 3 5 2,790 $599,000 $214 378 days
901 S Atlantic Avenue Unit PH-7 3 5 2,790 $550,000 $197 31 days
901 S Atlantic Avenue Unit PH7 3 5 2,790 $550,000 $197 31 days
901 S Atlantic Avenue Unit 102 2 3 1,854 $430,000 $231 802 days
Average: 3.0 4.6 2,602 $565,580 $218 259 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 S Atlantic Avenue Unit 5 3 5 2,967 $675,000 $660,000 $222 291 days 1/30/26
Average: 3.0 5.0 2,967 $675,000 $660,000 $222 291 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1