Aliki Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2828 N Atlantic Avenue Unit 2105 3 3 2,135 $770,000 $360 83 days
2828 N Atlantic Avenue Unit 302 2 2 1,350 $615,000 $455 104 days
2828 N Atlantic Avenue Unit 302 2 2 1,350 $615,000 $455 490 days
2828 N Atlantic Avenue Unit 701 2 2 1,360 $585,000 $430 102 days
2828 N Atlantic Avenue Unit 701 2 2 1,360 $585,000 $430 126 days
2828 N Atlantic Avenue Unit 303 2 2 1,178 $429,000 $364 265 days
2828 N Atlantic Avenue Unit 205 2 2 1,360 $415,000 $305 9 days
2828 N Atlantic Avenue Unit 1505 2 2 1,295 $399,995 $308 19 days
2828 N Atlantic Avenue Unit 1505 2 2 1,295 $399,995 $308 19 days
2828 N Atlantic Avenue Unit 1403 2 2 1,350 $399,900 $296 159 days
Average: 2.1 2.1 1,403 $521,389 $371 138 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2828 N Atlantic Avenue Unit 1804 2 2 1,178 $420,000 $356 44 days
Average: 2.0 2.0 1,178 $420,000 $356 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2828 N Atlantic Avenue Unit 1903 2 2 1,275 $495,000 $450,000 $352 165 days 11/7/25
2828 N Atlantic Avenue Unit 1704 2 2 1,275 $433,000 $390,000 $305 45 days 6/3/26
2828 N Atlantic Avenue Unit 703 1 1 940 $180,000 $200,000 $212 27 days 3/26/26
Average: 1.7 1.7 1,163 $369,333 $346,666 $290 79 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3