Market report, updated
Search in the subdivision of Aliki Condo
Over the last 12 months, homes sold for 98.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2828 N Atlantic Avenue Unit 1505Daytona Beach, FL 32118 | 2 | 2 | 1,295 | $369,900 | $285 | 0 days |
| 2828 N Atlantic Avenue Unit 2103Daytona Beach, FL 32118 | 2 | 2 | 2,106 | $624,900 | $296 | 16 days |
| 2828 N Atlantic Avenue Unit 305Daytona Beach, FL 32118 | 2 | 2 | 1,295 | $369,500 | $285 | 67 days |
| 2828 N Atlantic Avenue Unit 1604Daytona Beach, FL 32118 | 2 | 2 | 1,275 | $387,900 | $304 | 73 days |
| 2828 N Atlantic Avenue Unit 305Daytona Beach, FL 32118 | 2 | 2 | 1,295 | $369,500 | $285 | 98 days |
| 2828 N Atlantic Avenue Unit 205Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $399,500 | $293 | 114 days |
| 2828 N Atlantic Avenue Unit 1505Daytona Beach, FL 32118 | 2 | 2 | 1,295 | $369,900 | $285 | 124 days |
| 2828 N Atlantic Avenue Unit 2105Daytona Beach, FL 32118 | 3 | 3 | 2,135 | $770,000 | $360 | 188 days |
| 2828 N Atlantic Avenue Unit 701Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $495,000 | $363 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2828 N Atlantic Avenue Unit 1804Daytona Beach, FL 32118 | 2 | 2 | 1,178 | $395,000 | 94.0% | $335 | 44 days |
| 2828 N Atlantic Avenue Unit 1704Daytona Beach, FL 32118 | 2 | 2 | 1,275 | $390,000 | 90.1% | $305 | 45 days |
| 2828 N Atlantic Avenue Unit 703Daytona Beach, FL 32118 | 1 | 1 | 940 | $200,000 | 111.1% | $212 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.