Aquarius Oceanfront Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1575 Ocean Shore Boulevard Unit 805 2 2 1,227 $479,999 $391 63 days
1575 Ocean Shore Boulevard Unit 901 2 2 1,312 $479,900 $365 396 days
1575 Ocean Shore Boulevard Unit J070 2 2 1,312 $460,000 $350 20 days
1575 Ocean Shore Boulevard Unit J070 2 2 1,312 $460,000 $350 20 days
1575 Ocean Shore Boulevard Unit 307 2 2 1,250 $435,000 $348 27 days
1575 Ocean Shore Boulevard Unit 603 2 2 1,227 $345,000 $281 266 days
1575 Ocean Shore Boulevard Unit 304 N/A 1 450 $249,900 $555 63 days
Average: 2.0 1.9 1,155 $415,685 $377 122 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1575 Ocean Shore Boulevard Unit D050 2 2 1,227 $434,000 $410,000 $334 174 days 2/27/26
Average: 2.0 2.0 1,227 $434,000 $410,000 $334 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1