Condo At Georgetown Lake, A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Big Tree Road Unit 08 2 2 833 $145,000 $174 12 days
1600 Big Tree Road Unit G3 2 2 833 $145,000 $174 77 days
1600 Big Tree Road Unit K1 2 2 883 $125,000 $141 5 days
1600 Big Tree Road Unit U7 2 2 833 $125,000 $150 149 days
1600 Big Tree Road Unit B7 2 2 833 $120,000 $144 66 days
1600 Big Tree Road Unit G5 2 2 833 $119,160 $143 105 days
1600 Big Tree Road Unit A-1 2 2 833 $115,900 $139 203 days
1600 Big Tree Road Unit F 1 1 1 630 $109,900 $174 3 days
1600 Big Tree Road Unit L4 2 2 833 $105,000 $126 171 days
Average: 1.9 1.9 816 $123,328 $151 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Big Tree Road Unit H3 2 2 833 $147,000 $176 57 days
Average: 2.0 2.0 833 $147,000 $176 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1