Market report, updated
Search in the subdivision of Condo At Georgetown Lake, A Condo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Big Tree Road Unit F2Daytona Beach, FL 32119 | 1 | 1 | 630 | $94,900 | $150 | 12 days |
| 1600 Big Tree Road Unit A4Daytona Beach, FL 32119 | 2 | 2 | 833 | $120,000 | $144 | 37 days |
| 1600 Big Tree Road Unit S2Daytona Beach, FL 32119 | 2 | 2 | 833 | $134,900 | $161 | 63 days |
| 1600 Big Tree Road Unit F 1Daytona Beach, FL 32119 | 1 | 1 | 630 | $109,900 | $174 | 112 days |
| 1600 Big Tree Road Unit K1Daytona Beach, FL 32119 | 2 | 2 | 883 | $115,000 | $130 | 114 days |
| 1600 Big Tree Road Unit 08Daytona Beach, FL 32119 | 2 | 2 | 833 | $134,000 | $160 | 121 days |
| 1600 Big Tree Road Unit G3Daytona Beach, FL 32119 | 2 | 2 | 833 | $145,000 | $174 | 186 days |
| 1600 Big Tree Road Unit G5Daytona Beach, FL 32119 | 2 | 2 | 833 | $112,500 | $135 | 214 days |
| 1600 Big Tree Road Unit U7Daytona Beach, FL 32119 | 2 | 2 | 833 | $120,000 | $144 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Big Tree Road Unit A1Daytona Beach, FL 32119 | 2 | 2 | 833 | $119,000 | $142 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.