Countryside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Silver Leaf Place 3 2 1,919 $350,000 $182 48 days
5788 Heathermere Lane 3 2 1,740 $345,990 $198 7 days
982 Breezemont Court 2 2 1,815 $343,900 $189 23 days
918 N Lakewood Terrace 3 2 1,710 $340,000 $198 32 days
1013 Belleflower Drive 3 2 2,174 $310,000 $142 253 days
932 Meadow View Drive Unit C 3 3 1,398 $275,000 $196 28 days
Average: 2.8 2.2 1,792 $327,481 $184 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Clear Lake Drive 3 3 1,886 $410,000 $217 166 days
Average: 3.0 3.0 1,886 $410,000 $217 166 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1