Market report, updated
Search in the subdivision of Daytona Beach Resort & Conf Center
Over the last 12 months, homes sold for 89.6% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2700 N Atlantic Avenue Unit 915Daytona Beach, FL 32118 | 1 | 1 | 339 | $110,000 | $324 | 136 days |
| 2700 N Atlantic Avenue Unit 8021Daytona Beach, FL 32118 | 1 | 1 | 339 | $110,000 | $324 | 198 days |
| 2700 N Atlantic Avenue Unit 819Daytona Beach, FL 32118 | 1 | 1 | 339 | $71,900 | $212 | 219 days |
| 2700 N Atlantic Avenue Unit 342Daytona Beach, FL 32118 | — | 1 | 456 | $199,000 | $436 | 295 days |
| 2700 N Atlantic Avenue Unit 1003Daytona Beach, FL 32118 | 1 | 1 | 339 | $78,900 | $232 | 742 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2700 N Atlantic Avenue Unit 711Daytona Beach, FL 32118 | — | 1 | 429 | $129,900 | 86.7% | $302 | 44 days | Aug 19, 2026 |
| 2700 N Atlantic Avenue Unit 919Daytona Beach, FL 32118 | — | 1 | 339 | $70,000 | 93.5% | $206 | 45 days | Jul 24, 2026 |
| 2700 N Atlantic Avenue Unit 456Daytona Beach, FL 32118 | 1 | 1 | 535 | $162,500 | 90.5% | $303 | 4 days | Mar 12, 2026 |
| 2700 N Atlantic Avenue Unit 921Daytona Beach, FL 32118 | — | 1 | 339 | $70,000 | 87.6% | $206 | 28 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.