Market report, updated
Search in the subdivision of Harbour Beach Resort
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 S Atlantic Avenue Unit 417Daytona Beach, FL 32118 | — | 1 | 394 | $133,900 | $339 | 26 days |
| 701 S Atlantic Avenue Unit 621Daytona Beach, FL 32118 | — | 1 | 289 | $89,000 | $307 | 102 days |
| 701 S Atlantic Avenue Unit 502Daytona Beach, FL 32118 | — | 1 | 399 | $185,000 | $463 | 105 days |
| 701 S Atlantic Avenue Unit 112Daytona Beach, FL 32118 | — | 1 | 309 | $195,000 | $631 | 107 days |
| 701 S Atlantic Avenue Unit 407Daytona Beach, FL 32118 | 1 | 2 | 402 | $199,000 | $495 | 116 days |
| 701 S Atlantic Avenue Unit 307Daytona Beach, FL 32118 | 1 | 2 | 402 | $179,900 | $447 | 116 days |
| 701 S Atlantic Avenue Unit 821Daytona Beach, FL 32118 | — | 1 | 289 | $90,000 | $311 | 192 days |
| 701 S Atlantic Avenue Unit 516Daytona Beach, FL 32118 | 1 | 1 | 483 | $185,000 | $383 | 227 days |
| 701 S Atlantic Avenue Unit 412Daytona Beach, FL 32118 | — | 1 | 399 | $135,000 | $338 | 385 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.