Market report, updated
Search in the subdivision of Highland Park
Over the last 12 months, homes sold for 98.3% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1498 Old Kings RoadDaytona Beach, FL 32117 | 3 | 3 | 1,993 | $250,000 | $125 | 8 days |
| 1509 Derbyshire RoadDaytona Beach, FL 32117 | 3 | 2 | 1,081 | $253,300 | $234 | 25 days |
| 1512 Old Kings RoadDaytona Beach, FL 32117 | 3 | 2 | 1,664 | $275,000 | $165 | 29 days |
| 128 Kingston AvenueDaytona Beach, FL 32114 | 2 | 1 | 842 | $199,900 | $237 | 32 days |
| 1214 Flomich StreetDaytona Beach, FL 32117 | 3 | 2 | 966 | $215,000 | $222 | 48 days |
| 1214 Flomich StreetDaytona Beach, FL 32117 | 3 | 2 | 966 | $215,000 | $222 | 48 days |
| 1567 Derbyshire RoadDaytona Beach, FL 32117 | 3 | 1 | 1,041 | $194,000 | $186 | 52 days |
| 1506 Carmen AvenueDaytona Beach, FL 32117 | 4 | 2 | 1,314 | $299,000 | $227 | 53 days |
| 1425 San Jose BoulevardDaytona Beach, FL 32117 | 4 | 2 | 1,632 | $299,000 | $183 | 54 days |
| 1324 Granada AvenueDaytona Beach, FL 32117 | 2 | 1 | 910 | $175,000 | $192 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Pierce AvenueDaytona Beach, FL 32114 | — | — | — | $29,900 | — | 13 days |
| 227 Pierce AvenueDaytona Beach, FL 32114 | — | — | — | $29,900 | — | 13 days |
| 821 N Ridgewood AvenueDaytona Beach, FL 32114 | — | 1 | — | $175,000 | — | 40 days |
| 1102 Old Kings RoadDaytona Beach, FL 32117 | 3 | 2 | 1,356 | $174,000 | $128 | 25 days |
| 1102 Old Kings RoadDaytona Beach, FL 32117 | 3 | 2 | 1,356 | $174,000 | $128 | 25 days |
| 1481 Derbyshire RoadDaytona Beach, FL 32117 | 4 | 2 | 1,860 | $284,900 | $153 | 45 days |
| 821 N Ridgewood AvenueDaytona Beach, FL 32114 | 2 | 1 | 688 | $175,000 | $254 | 106 days |
| 1535 17th StreetOrange City, FL 32763 | 3 | 2 | 1,286 | $275,000 | $213 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1495 Granada AvenueDaytona Beach, FL 32117 | 3 | 2 | 1,467 | $229,500 | 100.0% | $156 | 99 days |
| 1584 Valencia AvenueDaytona Beach, FL 32117 | 3 | 1 | 924 | $234,000 | 100.0% | $253 | 88 days |
| 1528 Valencia AvenueDaytona Beach, FL 32117 | 3 | 2 | 1,188 | $245,000 | 96.1% | $206 | 30 days |
| 1631 Granada AvenueDaytona Beach, FL 32117 | 3 | 2 | 1,614 | $245,000 | 100.0% | $151 | 98 days |
| 1318 San Jose BoulevardDaytona Beach, FL 32117 | 3 | 3 | 1,135 | $233,000 | 99.1% | $205 | 43 days |
| 1277 Granada AvenueDaytona Beach, FL 32117 | 2 | 2 | 1,400 | $280,000 | 98.2% | $200 | 38 days |
| 1501 Carmen AvenueDaytona Beach, FL 32117 | 3 | 2 | 1,490 | $100,000 | 100.0% | $67 | 0 days |
| 1510 Granada AvenueDaytona Beach, FL 32117 | 3 | 2 | 1,383 | $268,000 | 101.1% | $193 | 167 days |
| 1604 Carmen AvenueDaytona Beach, FL 32117 | 4 | 3 | 1,932 | $286,000 | 95.4% | $148 | 304 days |
| 1222 Elvora StreetDaytona Beach, FL 32117 | — | — | — | $32,500 | 93.1% | — | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.