Market report, updated
Search in the subdivision of Horizons Condo
Over the last 12 months, homes sold for 95.0% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1420 N Atlantic Avenue Unit 1402Daytona Beach, FL 32118 | 2 | 2 | 1,347 | $464,900 | $345 | 20 days |
| 1420 N Atlantic Avenue Unit 603Daytona Beach, FL 32118 | 2 | 2 | 1,347 | $424,900 | $315 | 57 days |
| 1420 N Atlantic Avenue Unit 1102Daytona Beach, FL 32118 | 2 | 2 | 1,347 | $399,900 | $296 | 64 days |
| 1420 N Atlantic Avenue Unit 703Daytona Beach, FL 32118 | 2 | 2 | 1,362 | $399,999 | $293 | 99 days |
| 1420 N Atlantic Avenue Unit 901Daytona Beach, FL 32118 | 3 | 2 | 1,735 | $449,900 | $259 | 270 days |
| 1420 N Atlantic Avenue Unit 901Daytona Beach, FL 32118 | 3 | 2 | 1,735 | $449,900 | $259 | 271 days |
| 1420 N Atlantic Avenue Unit 1903Daytona Beach, FL 32118 | 3 | 2 | 2,415 | $995,000 | $412 | 340 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1420 N Atlantic Avenue Unit 1104Daytona Beach, FL 32118 | 3 | 2 | 1,735 | $350,000 | 94.6% | $201 | 83 days |
| 1420 N Atlantic Avenue Unit 302Daytona Beach, FL 32118 | 2 | 2 | 1,347 | $400,000 | 97.6% | $296 | 56 days |
| 1420 N Atlantic Avenue Unit 702Daytona Beach, FL 32118 | 2 | 2 | 1,347 | $450,000 | 92.8% | $334 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.