Kingston Shores Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Ocean Shore Boulevard Unit 4 2 2 1,214 $344,900 $284 236 days
5500 Ocean Shore Boulevard Unit 76 2 2 1,214 $138,000 $113 135 days
5500 Ocean Shore Boulevard Unit 87 2 3 1,252 $130,000 $103 3 days
5500 Ocean Shore Boulevard Unit 58 2 3 1,252 $130,000 $103 37 days
5500 Ocean Shore Boulevard Unit 18 2 3 1,348 $115,000 $85 153 days
5500 N Ocean Shore Boulevard Unit 23 2 3 1,214 $99,900 $82 25 days
Average: 2.0 2.7 1,249 $159,633 $128 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 Ocean Shore Boulevard Unit 42 2 3 1,252 $89,000 $71 5 days
Average: 2.0 3.0 1,252 $89,000 $71 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1