Marina Point Ph 01 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Marina Point Drive Unit 7610 3 3 2,822 $1,249,000 $442 518 days
661 Marina Point Drive Unit 661 3 4 2,822 $1,190,000 $421 122 days
744 Marina Point Drive Unit 7440 3 3 1,978 $699,999 $353 31 days
746 Marina Point Drive Unit 7460 3 2 2,061 $569,000 $276 181 days
731 Marina Point Drive Unit 731 3 2 1,911 $499,900 $261 126 days
732 Marina Point Drive Unit 7320 2 3 1,658 $399,990 $241 544 days
Average: 2.8 2.8 2,208 $767,981 $332 254 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Marina Point Drive Unit 6120 2 3 1,658 $350,000 $337,500 $203 35 days 2/27/26
Average: 2.0 3.0 1,658 $350,000 $337,500 $203 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1