Mosaic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
672 Mosaic Boulevard 4 4 2,934 $799,900 $272 55 days
305 Aquamarine Way 4 3 2,521 $749,900 $297 11 days
513 Mosaic Boulevard 4 3 2,308 $734,900 $318 276 days
274 Azure Mist Way 3 2 1,988 $700,000 $352 62 days
270 Azure Mist Way 3 3 2,075 $689,900 $332 67 days
268 Mosaic Boulevard 4 2 1,988 $674,900 $339 45 days
177 Cyan Avenue 3 3 2,747 $670,000 $243 192 days
216 Fuchsia Street 3 2 1,980 $669,900 $338 18 days
260 Fuchsia Street 3 3 2,010 $645,000 $320 98 days
264 Fuchsia Street 4 3 2,614 $624,999 $239 110 days
Average: 3.5 2.7 2,216 $629,316 $287 90 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Mosaic Boulevard 3 2 1,988 $524,900 $264 60 days
171 Azure Court 4 2 2,116 $519,000 $245 39 days
Average: 3.5 2.0 2,052 $521,950 $254 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
382 Aquamarine Way 4 3 3,047 $719,000 $660,000 $216 193 days 12/17/25
Average: 4.0 3.0 3,047 $719,000 $660,000 $216 193 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1