N/A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 N Volusia Avenue N/A N/A 3,068 $1,100,000 $358 114 days
1065 S Massachusetts Avenue 2 2 1,164 $1,100,000 $945 139 days
1898 Blackwelder Road 4 3 2,164 $1,099,900 $508 85 days
2260 John Anderson Drive 2 4 1,897 $999,000 $526 484 days
1205 Williams Road 3 2 2,660 $890,000 $334 11 days
922 Volusia Timber Court 4 3 2,559 $779,900 $304 38 days
445 S State Road 415 4 4 2,654 $750,000 $282 190 days
1245 Westoak Drive 3 3 3,089 $749,900 $242 59 days
2111 Sun Valley Lane 4 3 2,547 $675,000 $265 10 days
721 Mcgregor Road 5 5 2,727 $665,000 $243 79 days
Average: 3.4 2.9 2,308 $720,968 $356 103 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2145 Sun Valley Lane 3 2 2,294 $799,500 $348 34 days
3175 Sixma Road 3 2 1,963 $617,000 $314 3 days
2501 Barry Drive 3 2 1,989 $530,000 $266 4 days
1204 Tall Oaks Road 3 2 1,859 $399,999 $215 130 days
1305 Church Street 4 2 2,356 $369,000 $156 68 days
311 W University Avenue 3 2 1,196 $309,900 $259 2 days
915 E Michigan Avenue 3 2 1,499 $275,000 $183 38 days
526 Coriander Road 2 1 1,242 $255,000 $205 33 days
Average: 3.0 1.9 1,799 $444,424 $243 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 John Anderson Drive 3 3 3,068 $1,750,000 $1,600,000 $521 5 days 9/30/25
183 Mcgregor Road 5 7 4,981 $1,199,900 $1,199,900 $240 26 days 1/17/26
1056 Reynolds Road 4 4 3,017 $1,195,000 $1,050,000 $348 336 days 6/18/26
1155 Mcgregor Road 6 4 3,368 $1,000,000 $910,000 $270 50 days 10/3/25
1550 Kevin Lane 4 4 3,597 $869,500 $860,000 $239 164 days 12/30/25
1155 Taylor Road E 3 3 3,022 $875,000 $853,000 $282 78 days 10/10/25
1090 Paley Place 4 3 2,656 $825,000 $815,000 $306 7 days 12/15/25
1979 Hazen Road 3 3 2,720 $799,900 $785,000 $288 1 day 3/11/26
1010 Big Tree Road 3 4 4,412 $675,000 $740,000 $167 57 days 3/24/26
2110 E Kicklighter Road 4 2 1,402 $749,000 $730,275 $520 17 days 5/29/26
Average: 3.3 2.4 2,063 $533,993 $513,452 $254 58 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50