Market report, updated
Search in the subdivision of Ocean Ritz of Daytona, A Condo, The
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2900 N Atlantic Avenue Unit 1401Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $575,000 | $422 | 65 days |
| 2900 N Atlantic Avenue Unit 606Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $334,900 | $246 | 84 days |
| 2900 N Atlantic Avenue Unit 602Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $569,999 | $419 | 94 days |
| 2900 N Atlantic Avenue Unit 1006Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $390,000 | $286 | 143 days |
| 2900 N Atlantic Avenue Unit 2106Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $559,000 | $411 | 157 days |
| 2900 N Atlantic Avenue Unit 1501Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $499,900 | $367 | 208 days |
| 2900 N Atlantic Avenue Unit 2002Daytona Beach, FL 32118 | 2 | 2 | 1,360 | $574,990 | $422 | 663 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2900 N Atlantic Avenue Unit 604Daytona Beach, FL 32118 | 2 | 2 | 1,275 | $350,000 | $274 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.