Ocean Ritz of Daytona, A Condo, The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 N Atlantic Avenue Unit 1401 2 2 1,360 $575,000 $422 5 days
2900 N Atlantic Avenue Unit 2002 2 2 1,360 $574,990 $422 603 days
2900 N Atlantic Avenue Unit 602 2 2 1,360 $569,999 $419 34 days
2900 N Atlantic Avenue Unit 2106 2 2 1,360 $559,000 $411 97 days
2900 N Atlantic Avenue Unit 1501 2 2 1,360 $499,900 $367 148 days
2900 N Atlantic Avenue Unit 1106 2 2 1,360 $396,900 $291 119 days
2900 N Atlantic Avenue Unit 1006 2 2 1,360 $390,000 $286 83 days
2900 N Atlantic Avenue Unit 604 2 2 1,275 $375,000 $294 46 days
2900 N Atlantic Avenue Unit 606 2 2 1,360 $349,900 $257 24 days
Average: 2.0 2.0 1,350 $476,743 $352 129 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 N Atlantic Avenue Unit 2001 2 2 1,360 $569,900 $419 237 days
Average: 2.0 2.0 1,360 $569,900 $419 237 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1