Oceans Seven Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2947 S Atlantic Avenue Unit 1706 3 3 1,458 $399,900 $274 72 days
2947 S Atlantic Avenue Unit 706 3 3 1,458 $369,900 $253 321 days
2947 S Atlantic Avenue Unit 601 2 2 1,200 $355,000 $295 254 days
2947 S Atlantic Avenue Unit 801 2 2 1,200 $345,000 $287 123 days
2947 S Atlantic Avenue Unit 1505 1 1 865 $299,900 $346 9 days
2947 S Atlantic Avenue Unit 602 1 1 865 $242,000 $279 116 days
2947 S Atlantic Avenue Unit 1805 1 1 865 $234,900 $271 230 days
Average: 1.9 1.9 1,130 $320,942 $287 160 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2947 S Atlantic Avenue Unit 1903 3 3 1,533 $399,900 $260 56 days
2947 S Atlantic Avenue Unit 302 1 1 865 $269,900 $312 8 days
Average: 2.0 2.0 1,199 $334,900 $286 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2