Pelican Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Pelican Bay Drive 5 5 3,523 $850,000 $241 49 days
770 Pelican Bay Drive 5 4 4,313 $795,000 $184 148 days
568 Pelican Bay Drive 4 4 3,393 $700,000 $206 7 days
161 Mallard Lane 3 4 3,880 $625,000 $161 16 days
909 Sea Duck Drive 3 3 2,534 $569,900 $224 13 days
725 Sea Duck Drive 4 3 2,673 $549,900 $205 43 days
932 Pelican Bay Drive 6 4 3,224 $549,000 $170 48 days
136 Sea Duck Circle E 3 3 2,365 $449,900 $190 209 days
648 Pelican Bay Drive 3 2 2,216 $409,999 $185 140 days
108 Grebe Court 4 3 2,079 $379,900 $182 125 days
Average: 3.1 2.6 2,136 $375,941 $177 110 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Pelican Bay Drive 4 4 3,734 $499,900 $133 129 days
816 Sea Duck Drive 4 3 2,592 $429,900 $165 85 days
26 Cormorant Circle 3 2 2,038 $399,000 $195 1 day
220 Surf Scooter Drive 2 2 1,760 $279,900 $159 375 days
236 Gull Drive S 2 3 2,137 $249,000 $116 361 days
188 Gray Dove Court 3 2 1,443 $229,000 $158 97 days
Average: 3.0 2.7 2,284 $347,783 $154 174 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Duck Hawk Circle 2 2 1,070 $229,900 $220,500 $206 27 days 8/6/26
156 Kingbird Circle 2 2 1,562 $220,000 $220,000 $140 127 days 4/13/26
Average: 2.0 2.0 1,316 $224,950 $220,250 $173 77 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2