Market report, updated
Search in the subdivision of Pelican Bay
Over the last 12 months, homes sold for 95.4% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 Surf Scooter DriveDaytona Beach, FL 32119 | 3 | 3 | 1,535 | $239,900 | $156 | 3 days |
| 105 Woodcock CourtDaytona Beach, FL 32119 | 3 | 2 | 1,992 | $279,900 | $140 | 9 days |
| 109 Morning Dove CourtDaytona Beach, FL 32119 | 2 | 2 | 1,406 | $324,900 | $231 | 14 days |
| 548 Brown Pelican DriveDaytona Beach, FL 32119 | 3 | 2 | 1,520 | $299,900 | $197 | 15 days |
| 509 Pelican Bay DriveDaytona Beach, FL 32119 | 4 | 3 | 2,746 | $519,000 | $189 | 20 days |
| 172 Bermuda Petrel CourtDaytona Beach, FL 32119 | 3 | 3 | 2,010 | $259,000 | $128 | 35 days |
| 132 Bermuda Petrel CourtDaytona Beach, FL 32119 | 3 | 3 | 2,008 | $229,000 | $114 | 42 days |
| 100 Kingbird Circle Unit 7Daytona Beach, FL 32119 | 2 | 2 | 1,500 | $169,900 | $113 | 41 days |
| 433 Pelican Bay DriveDaytona Beach, FL 32119 | 5 | 4 | 3,638 | $676,000 | $185 | 45 days |
| 104 Laughing Gull CourtDaytona Beach, FL 32119 | 3 | 3 | 1,535 | $195,000 | $127 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Palm Sparrow CourtDaytona Beach, FL 32119 | 2 | 2 | 1,461 | $240,000 | $164 | 100 days |
| 228 Palm Sparrow CourtDaytona Beach, FL 32119 | 3 | 2 | 1,648 | $248,000 | $150 | 103 days |
| 188 Gray Dove CourtDaytona Beach, FL 32119 | 3 | 2 | 1,443 | $229,000 | $158 | 97 days |
| 220 Surf Scooter DriveDaytona Beach, FL 32119 | 2 | 2 | 1,760 | $279,900 | $159 | 375 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Kingbird Circle Unit 1Daytona Beach, FL 32119 | 3 | 2 | 1,610 | $230,000 | 90.2% | $142 | 129 days |
| 108 Duck Hawk CircleDaytona Beach, FL 32119 | 2 | 2 | 1,070 | $220,500 | 95.9% | $206 | 27 days |
| 156 Kingbird CircleDaytona Beach, FL 32119 | 2 | 2 | 1,562 | $220,000 | 100.0% | $140 | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.