Market report, updated
Search in the subdivision of Peninsula Condo
Over the last 12 months, homes sold for 93.9% of list price in 229 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2545 S Atlantic Avenue Unit 1707Daytona Beach, FL 32118 | 2 | 2 | 1,380 | $549,000 | $397 | 21 days |
| 2545 S Atlantic Avenue Unit #403Daytona Beach Shores, FL 32118 | 3 | 3 | 1,884 | $685,000 | $363 | 26 days |
| 2545 S Atlantic Avenue Unit 403Daytona Beach, FL 32118 | 3 | 3 | 1,884 | $685,000 | $363 | 26 days |
| 2545 S Atlantic Avenue Unit 1707Daytona Beach Shores, FL 32118 | 2 | 2 | 1,380 | $549,000 | $397 | 33 days |
| 2545 S Atlantic Avenue Unit 104-105Daytona Beach Shores, FL 32118 | 4 | 4 | 2,726 | $1,299,000 | $476 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2545 S Atlantic Avenue Unit 102Daytona Beach, FL 32118 | 2 | 2 | 1,380 | $350,000 | 100.0% | $253 | 379 days |
| 2545 S Atlantic Avenue Unit 1804Daytona Beach, FL 32118 | 2 | 2 | 1,363 | $475,000 | 97.9% | $348 | 21 days |
| 2545 S Atlantic Avenue Unit PH4Daytona Beach, FL 32118 | 2 | 2 | 1,363 | $545,000 | 94.8% | $399 | 204 days |
| 2545 S Atlantic Avenue Unit 1103Daytona Beach, FL 32118 | 3 | 3 | 1,884 | $475,000 | 79.3% | $252 | 134 days |
| 2545 S Atlantic Avenue Unit 2107-2108Daytona Beach, FL 32118 | 3 | 3 | 2,941 | $865,000 | 96.1% | $294 | 599 days |
| 2545 S Atlantic Avenue Unit 1005Daytona Beach, FL 32118 | 2 | 2 | 1,363 | $475,000 | 95.2% | $348 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.