Market report, updated
Search in the subdivision of Pier Forty-Three
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 944 S Peninsula Drive Unit 4080Daytona Beach, FL 32118 | 3 | 3 | 2,160 | $550,000 | $254 | 32 days |
| 944 S Peninsula Drive Unit 406Daytona Beach, FL 32118 | 1 | 2 | 905 | $193,000 | $213 | 78 days |
| 944 S Peninsula Drive Unit 108RDaytona Beach, FL 32118 | 1 | 2 | 905 | $184,000 | $203 | 143 days |
| 944 S Peninsula Drive Unit 501Daytona Beach, FL 32118 | 3 | 2 | 2,306 | $550,000 | $238 | 153 days |
| 944 S Peninsula Drive Unit 102Daytona Beach, FL 32118 | 2 | 2 | 1,153 | $219,000 | $189 | 179 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.