Market report, updated
Search in the subdivision of Pine Lakes
Over the last 12 months, homes sold for 96.0% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38 Westlee LnPalm Coast, FL 32164 | 3 | 2 | 1,959 | $345,000 | $176 | 4 days |
| 9 Westmill LanePalm Coast, FL 32137 | 3 | 2 | 1,956 | $375,000 | $191 | 5 days |
| 8 Wendy LanePalm Coast, FL 32164 | 4 | 2 | 2,254 | $345,000 | $153 | 7 days |
| 39 Wynnfield DrivePalm Coast, FL 32164 | 3 | 2 | 1,504 | $339,990 | $226 | 7 days |
| 32 Westlawn PlacePalm Coast, FL 32164 | 4 | 2 | 2,107 | $395,000 | $187 | 14 days |
| 7 Whippoorwill DrivePalm Coast, FL 32164 | 5 | 3 | 2,147 | $417,960 | $194 | 34 days |
| 50 Wheeling LanePalm Coast, FL 32164 | 4 | 2 | 1,849 | $379,900 | $205 | 39 days |
| 94 White Hall DrivePalm Coast, FL 32164 | — | — | — | $85,000 | — | 53 days |
| 146 Westwood DriveDaytona Beach, FL 32119 | 3 | 2 | 1,416 | $290,000 | $204 | 63 days |
| 19 Wheatfield DrivePalm Coast, FL 32164 | 4 | 2 | 3,348 | $399,900 | $119 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Wellwater DrivePalm Coast, FL 32164 | 4 | 2 | 2,107 | $399,000 | $189 | 2 days |
| 1 Washwell PlacePalm Coast, FL 32164 | 3 | 2 | 2,028 | $334,900 | $165 | 55 days |
| 37 Whippoorwill DrivePalm Coast, FL 32164 | 3 | 4 | 1,393 | $250,000 | $179 | 88 days |
| 25 Westminster DrivePalm Coast, FL 32164 | 3 | 2 | 2,059 | $439,900 | $213 | 160 days |
| 27 Wood Arbor LanePalm Coast, FL 32164 | 4 | 2 | 1,799 | $309,900 | $172 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 45 Webster LanePalm Coast, FL 32164 | 3 | 2 | 1,812 | $350,000 | 97.2% | $193 | 53 days |
| 21 Woodshire LanePalm Coast, FL 32164 | 4 | 3 | 2,814 | $555,250 | 98.3% | $197 | 164 days |
| 85 Whittington DrivePalm Coast, FL 32164 | — | — | — | $69,000 | 92.0% | — | 9 days |
| 33 Wellwood LanePalm Coast, FL 32164 | 4 | 2 | 1,736 | $305,000 | 92.5% | $175 | 47 days |
| 144 Westgrill DrivePalm Coast, FL 32164 | 3 | 2 | 1,858 | $289,900 | 100.0% | $156 | 1 day |
| 41 Walker DrivePalm Coast, FL 32164 | 3 | 2 | 1,774 | $240,000 | 87.3% | $135 | 1 day |
| 10 Westmore LanePalm Coast, FL 32164 | 3 | 2 | 1,913 | $410,000 | 97.9% | $214 | 2 days |
| 59 Wellwood Lane Unit A & BPalm Coast, FL 32137 | 4 | 4 | 2,276 | $310,000 | 86.2% | $136 | 112 days |
| 45 Woodfield DrivePalm Coast, FL 32164 | 3 | 2 | 1,413 | $299,000 | 100.0% | $211 | 149 days |
| 3 Whelan Place Unit A & BPalm Coast, FL 32164 | 6 | 4 | 2,597 | $549,900 | 100.0% | $211 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.