Plantation Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 80 days
16XX N US-1 N/A N/A N/A $4,000,000 Unknown 1984 days
1025 Sudbury Lane 4 5 5,564 $3,750,000 $673 26 days
998 Downshire Lane 5 4 5,454 $3,295,000 $604 307 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 96 days
1009 Sudbury Lane 4 5 3,927 $2,799,900 $712 466 days
1009 Sudbury Lane 4 5 3,927 $2,799,900 $712 466 days
1023 Sudbury Lane 4 5 3,832 $2,299,999 $600 193 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 81 days
1342 Redbourne Lane 4 5 4,771 $1,750,000 $366 28 days
Average: 3.2 2.9 2,539 $928,956 $310 159 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Wingspan Drive 4 4 3,055 $1,450,000 $474 94 days
872 Creekwood Drive 4 3 2,788 $899,900 $322 3 days
478 Stirling Bridge Drive 4 3 2,606 $839,900 $322 272 days
907 Brookridge Lane 3 2 2,151 $699,000 $324 24 days
1269 Harwick Lane 3 2 2,148 $599,900 $279 67 days
8 Gale Lane 3 2 2,113 $530,000 $250 38 days
39 Magnolia Drive S 2 2 1,300 $249,900 $192 131 days
Average: 3.3 2.6 2,308 $752,657 $309 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 351 days 6/15/26
444 Stirling Bridge Drive 3 3 2,740 $1,376,339 $1,315,000 $479 140 days 9/3/25
263 Stirling Bridge Drive 3 4 3,218 $1,138,542 $1,075,000 $334 196 days 12/22/25
8 Broadwater Road 4 3 2,692 $1,016,095 $1,016,095 $377 0 days 5/29/26
406 Stirling Bridge Drive 5 4 3,610 $999,990 $950,000 $263 268 days 11/14/25
11 Kensington Street 4 3 2,813 $896,215 $867,192 $308 44 days 5/28/26
307 Stirling Bridge Drive 4 3 2,592 $849,900 $837,500 $323 166 days 9/15/25
476 Stirling Bridge Drive 4 3 2,813 $829,800 $819,000 $291 86 days 11/3/25
836 Creekwood Drive 4 3 2,498 $825,000 $805,000 $322 24 days 10/3/25
12 Broadwater Road 3 3 2,565 $804,294 $804,294 $313 100 days 6/30/26
Average: 3.1 2.8 2,276 $678,559 $657,384 $278 132 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31