Plantation Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 125 days
16XX N US-1 N/A N/A N/A $4,000,000 Unknown 2029 days
1025 Sudbury Lane 4 5 5,564 $3,750,000 $673 71 days
998 Downshire Lane 5 4 5,454 $3,295,000 $604 352 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 141 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 511 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 511 days
1023 Sudbury Lane 4 5 3,832 $2,299,999 $600 238 days
1342 Redbourne Lane 4 5 4,771 $1,695,000 $355 73 days
443 Stirling Bridge Drive 4 3 2,588 $1,301,535 $502 269 days
Average: 3.1 2.9 2,457 $916,932 $314 169 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 117 days
534 Wingspan Drive 4 4 3,713 $1,650,000 $444 163 days
1020 Sudbury Lane 4 4 3,411 $1,549,000 $454 177 days
945 Stone Lake Drive 4 3 2,910 $685,000 $235 338 days
1240 Sunningdale Lane 3 2 2,121 $635,000 $299 14 days
910 Creekwood Drive 3 2 2,145 $610,000 $284 35 days
608 Aldenham Lane 3 2 2,090 $550,000 $263 112 days
735 Cobblestone Drive 2 3 2,181 $535,000 $245 35 days
1290 Royal Pointe Lane 4 2 2,141 $535,000 $249 161 days
1234 Crown Pointe Lane 3 2 1,926 $512,000 $265 36 days
Average: 3.1 2.8 2,553 $737,166 $268 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 351 days 6/15/26
263 Stirling Bridge Drive 3 4 3,218 $1,138,542 $1,075,000 $334 196 days 12/22/25
8 Broadwater Road 4 3 2,692 $1,016,095 $1,016,095 $377 0 days 5/29/26
406 Stirling Bridge Drive 5 4 3,610 $999,990 $950,000 $263 268 days 11/14/25
11 Kensington Street 4 3 2,813 $896,215 $867,192 $308 44 days 5/28/26
307 Stirling Bridge Drive 4 3 2,592 $849,900 $837,500 $323 166 days 9/15/25
476 Stirling Bridge Drive 4 3 2,813 $829,800 $819,000 $291 86 days 11/3/25
836 Creekwood Drive 4 3 2,498 $825,000 $805,000 $322 24 days 10/3/25
12 Broadwater Road 3 3 2,565 $804,294 $804,294 $313 100 days 6/30/26
844 Creekwood Drive 4 3 2,565 $787,900 $745,000 $290 43 days 6/9/26
Average: 3.1 2.8 2,238 $659,448 $641,074 $275 127 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27