River House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 S Beach Street Unit A110 3 2 1,334 $237,900 $178 3 days
715 S Beach Street Unit 214D 2 2 1,025 $210,000 $204 16 days
715 S Beach Street Unit 214D 2 2 1,025 $210,000 $204 16 days
715 S Beach Street Unit 306D 2 2 1,025 $199,000 $194 1182 days
715 S Beach Street Unit 311D 2 2 1,025 $175,000 $170 226 days
719 S Beach Street Unit 103 1 1 715 $119,990 $167 78 days
717 S Beach Street Unit 205C 1 1 715 $115,000 $160 298 days
719 S Beach Street Unit B314 1 1 715 $90,000 $125 35 days
Average: 1.8 1.6 947 $169,611 $175 232 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 S Beach Street Unit 207A 2 2 1,025 $160,000 $160,000 $156 121 days 7/8/26
719 S Beach Street Unit 302B 1 1 715 $114,900 $100,000 $139 181 days 11/3/25
Average: 1.5 1.5 870 $137,450 $130,000 $147 151 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2