Market report, updated
Search in the subdivision of Sandpiper Lake At Pelican Bay Condo Ph 02-05
Over the last 12 months, homes sold for 95.3% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Blue Heron Drive Unit CDaytona Beach, FL 32119 | 2 | 2 | 1,192 | $167,500 | $140 | 64 days |
| 150 Blue Heron Drive Unit BDaytona Beach, FL 32119 | 3 | 2 | 1,365 | $224,900 | $164 | 85 days |
| 141 Golden Eye Drive Unit BDaytona Beach, FL 32119 | 2 | 2 | 1,237 | $194,500 | $157 | 155 days |
| 133 Blue Heron Drive Unit DDaytona Beach, FL 32119 | 2 | 2 | 1,242 | $194,500 | $156 | 508 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 133 Blue Heron Drive Unit CDaytona Beach, FL 32119 | 2 | 2 | 1,242 | $196,500 | 98.7% | $158 | 221 days | May 8, 2026 |
| 134 Blue Heron Drive Unit CDaytona Beach, FL 32119 | 1 | 2 | 1,106 | $151,000 | 94.4% | $136 | 54 days | May 6, 2026 |
| 129 Blue Heron Drive Unit ADaytona Beach, FL 32119 | 3 | 2 | 1,347 | $190,000 | 92.7% | $141 | 503 days | Apr 29, 2026 |
| 138 Blue Heron Drive Unit ADaytona Beach, FL 32119 | 3 | 2 | 1,347 | $205,000 | 95.3% | $152 | 6 days | Feb 18, 2026 |
| 132 Golden Eye Drive Unit CDaytona Beach, FL 32119 | 2 | 2 | 1,330 | $152,500 | 95.3% | $114 | 83 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.