Market report, updated
Search in the subdivision of Sea Dip Resort
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1233 S Atlantic Avenue Unit 206Daytona Beach, FL 32118 | — | 1 | 257 | $124,000 | $482 | 46 days |
| 1233 S Atlantic Avenue Unit 2100Daytona Beach, FL 32118 | — | 1 | 257 | $119,000 | $463 | 56 days |
| 1233 S Atlantic Avenue Unit 526Daytona Beach, FL 32118 | — | 1 | 216 | $69,900 | $323 | 62 days |
| 1233 S Atlantic Avenue Unit 3140Daytona Beach, FL 32118 | — | 1 | 257 | $80,000 | $311 | 118 days |
| 1233 S Atlantic Avenue Unit 2330Daytona Beach, FL 32118 | — | 1 | 221 | $139,900 | $633 | 146 days |
| 1233 S Atlantic Avenue Unit 417Daytona Beach, FL 32118 | — | 1 | 221 | $133,900 | $605 | 146 days |
| 1233 S Atlantic Avenue Unit 102Daytona Beach, FL 32118 | — | 1 | 363 | $125,000 | $344 | 177 days |
| 1233 S Atlantic Avenue Unit 306Daytona Beach, FL 32118 | — | 1 | 257 | $125,000 | $486 | 352 days |
| 1233 S Atlantic Avenue Unit 4320Daytona Beach, FL 32118 | — | 1 | 221 | $173,000 | $782 | 637 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.