Summer Trees Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6040 Spruce Point Circle 3 2 2,132 $429,900 $201 21 days
6040 Spruce Point Circle 3 2 2,132 $429,900 $201 45 days
6039 Spruce Point Circle 3 2 1,881 $379,900 $201 10 days
120 Crooked Pine Road 2 2 1,245 $304,995 $244 115 days
130 Cypress Pond Road 3 2 1,363 $279,950 $205 297 days
114 Hickory Lane 2 2 1,403 $277,000 $197 27 days
47 Crooked Pine Road 2 2 1,502 $269,000 $179 150 days
10 Lakepoint Circle 2 2 1,406 $265,000 $188 88 days
114 Rustic Pond Road 2 2 1,481 $264,900 $178 95 days
109 Underbrush Trail 2 2 1,259 $264,809 $210 268 days
Average: 2.2 2.0 1,387 $274,779 $198 132 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Lakepoint Circle 2 2 1,295 $275,000 $212 124 days
Average: 2.0 2.0 1,295 $275,000 $212 124 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Magnolia Loop 2 2 1,144 $254,900 $240,000 $209 52 days 7/10/26
98 Cypress Pond Road 2 2 1,004 $225,000 $210,000 $209 52 days 7/28/25
Average: 2.0 2.0 1,074 $239,950 $225,000 $209 52 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2