Market report, updated
Search in the subdivision of Vineyards Twnhms
Over the last 12 months, homes sold for 99.1% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 662 Moscato DriveDaytona Beach, FL 32117 | 3 | 3 | 1,448 | $240,000 | $165 | 22 days |
| 504 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $254,190 | $173 | 47 days |
| 502 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $255,190 | $174 | 47 days |
| 510 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $266,990 | $182 | 78 days |
| 522 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $271,200 | $185 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $249,000 | $170 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 517 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $252,000 | 98.8% | $172 | 46 days |
| 514 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $250,000 | 100.0% | $170 | 120 days |
| 516 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $250,000 | 100.0% | $170 | 32 days |
| 518 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $255,000 | 98.1% | $174 | 13 days |
| 531 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $269,990 | 100.0% | $184 | 115 days |
| 527 Prosecco DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $259,990 | 100.0% | $177 | 29 days |
| 690 Moscato DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $256,990 | 97.0% | $175 | 95 days |
| 550 Pinot DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $259,990 | 100.0% | $177 | 12 days |
| 500 Zinfandel DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $273,000 | 98.3% | $186 | 3 days |
| 552 Pinot DriveDaytona Beach, FL 32117 | 3 | 3 | 1,463 | $259,990 | 100.0% | $177 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.