Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Ocean Ridge Boulevard S 6 8 6,623 $5,495,000 $829 450 days
52 Ocean Ridge Boulevard N 6 8 6,623 $5,495,000 $829 509 days
52 Hammock Beach Circle S 6 7 6,869 $5,350,000 $778 20 days
6 Hammock Beach Court 4 4 4,327 $2,950,000 $681 169 days
546 Cinnamon Beach Lane 4 6 4,016 $2,848,500 $709 153 days
1 Ocean Ridge Boulevard N 6 5 5,162 $2,699,000 $522 33 days
23 Ocean Ridge Boulevard N 5 4 3,583 $2,039,000 $569 28 days
501 Cinnamon Beach Lane 6 6 3,858 $1,895,000 $491 109 days
7 Hammock Beach Circle S 5 5 4,246 $1,800,000 $423 78 days
18 Hammock Beach Parkway 4 5 4,643 $1,790,000 $385 121 days
550 Cinnamon Beach Lane 4 4 3,297 $1,499,000 $454 60 days
32 Northshore Avenue 4 4 3,302 $1,450,000 $439 103 days
12 Cinnamon Beach Way 4 5 3,626 $1,350,000 $372 32 days
44 Ocean Oaks Lane 4 5 4,305 $1,330,000 $308 333 days
44 Ocean Oaks Lane 4 5 4,305 $1,330,000 $308 331 days
62 Oak View Circle 4 4 2,946 $1,095,000 $371 361 days
54 Hammock Beach Circle S N/A N/A N/A $999,900 Unknown 22 days
45 Kingfisher Lane 3 3 2,752 $929,000 $337 1 day
800 Cinnamon Beach Way Unit 721 3 3 2,003 $879,000 $438 507 days
34 Sandpiper Lane 5 3 2,854 $849,900 $297 86 days
29 Oak View Circle E 4 4 2,840 $844,000 $297 257 days
600 Cinnamon Beach Way Unit 521 3 3 2,003 $839,000 $418 266 days
700 Cinnamon Beach Way Unit 624 3 2 1,682 $824,900 $490 341 days
700 Cinnamon Beach Way Unit 633 3 2 1,344 $725,000 $539 152 days
300 Cinnamon Beach Way Unit 232 3 2 1,682 $649,000 $385 47 days
Average: 4.1 4.1 3,366 $1,392,920 $461 194 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Hammock Beach Circle S 5 7 5,612 $3,095,000 $551 7 days
55 Ocean Oaks Lane 4 3 3,302 $1,850,000 $560 28 days
21 Flagship Drive 4 5 3,829 $1,499,000 $391 7 days
14 Hammock Beach Parkway 3 3 2,980 $1,425,000 $478 3 days
27 Sandpiper Lane 4 3 2,577 $1,100,000 $426 24 days
17 Atlantic Place 3 3 2,362 $819,000 $346 137 days
800 Cinnamon Beach Way Unit 742 3 2 1,682 $724,900 $430 166 days
200 Cinnamon Beach Way Unit 122 3 2 1,682 $499,000 $296 222 days
45 Cinnamon Beach Way N/A N/A N/A $335,000 Unknown 2 days
39 Cinnamon Beach Way N/A N/A N/A $325,000 Unknown 113 days
Average: 3.6 3.5 3,003 $1,167,190 $435 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Cinnamon Beach Lane 5 6 5,040 $3,599,000 $3,250,000 $644 493 days 4/16/26
34 Hammock Beach Circle S 6 5 5,324 $3,795,000 $3,200,000 $601 245 days 7/15/26
10 Hammock Beach Circle S 4 4 3,562 $2,099,000 $1,984,500 $557 97 days 5/28/26
24 Cinnamon Beach Place 5 6 3,536 $1,898,000 $1,900,000 $537 8 days 7/28/26
27 Las Palmas Way 5 5 4,457 $1,950,000 $1,750,000 $392 140 days 7/17/26
9 Northshore Drive 5 6 4,906 $1,750,000 $1,700,000 $346 36 days 6/26/26
18 Cinnamon Beach Way 4 4 3,609 $1,497,500 $1,420,000 $393 28 days 9/25/26
505 Cinnamon Beach Lane 4 5 3,231 $1,491,000 $1,399,900 $433 214 days 5/8/26
41 Ocean Oaks Lane 3 5 3,830 $1,295,000 $1,315,000 $343 48 days 8/28/26
17 Las Palmas Way 4 5 4,075 $1,299,000 $1,309,000 $321 175 days 5/12/26
40 Kingfisher Lane 3 4 3,072 $1,300,000 $1,270,000 $413 0 days 5/28/26
42 Kingfisher Lane 3 4 2,903 $1,250,000 $1,250,000 $430 0 days 4/2/26
55 Cinnamon Beach Way 5 5 3,770 $1,295,000 $1,245,000 $330 5 days 4/16/26
68 Oak View Circle W 4 4 3,780 $1,275,000 $1,200,000 $317 1 day 6/22/26
8 Hammock Beach Court N/A N/A N/A $850,000 $850,000 Unknown 93 days 8/25/26
600 Cinnamon Beach Way Unit 531 3 3 2,003 $897,000 $850,000 $424 154 days 8/25/26
900 Cinnamon Beach Way Unit 822 3 2 1,682 $795,000 $750,000 $445 95 days 9/29/26
700 Cinnamon Beach Way Unit 634 3 2 1,682 $799,000 $750,000 $445 353 days 8/19/26
24 Kingfisher Ln 4 4 3,770 $900,000 $735,000 $194 206 days 5/5/26
200 Cinnamon Beach Way Unit 163 3 2 1,344 $725,000 $700,000 $520 13 days 5/6/26
41 Kingfisher Lane 3 3 2,290 $719,000 $675,000 $294 216 days 6/25/26
300 Cinnamon Beach Way Unit 251 3 3 2,003 $675,000 $612,500 $305 115 days 4/30/26
7 Ocean Ridge Boulevard N N/A N/A N/A $515,000 $440,000 Unknown 58 days 4/27/26
36 Sandpiper Lane N/A N/A N/A $267,000 $260,000 Unknown 78 days 9/3/26
Average: 3.9 4.1 3,327 $1,372,312 $1,283,995 $414 119 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24