Market report, updated
Search in the subdivision of Grande Champion/Pcl Sw-28 Ph 1
Over the last 6 months, homes sold for 97.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1124 Morfontaine StreetDaytona Beach, FL 32124 | 5 | 3 | 2,490 | $445,740 | $179 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1168 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,020 | $404,000 | 96.8% | $200 | 68 days | Sep 30, 2026 |
| 1148 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,336 | $415,990 | 96.5% | $178 | 31 days | Sep 14, 2026 |
| Address not availableDaytona Beach, FL 32124 | 3 | 2 | 1,672 | $335,990 | 100.0% | $200 | 0 days | Aug 7, 2026 |
| 1072 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,336 | $433,990 | 100.0% | $185 | 12 days | Jul 23, 2026 |
| 1143 Morfontaine StreetDaytona Beach, FL 32124 | 5 | 3 | 2,601 | $394,990 | 100.0% | $151 | 113 days | Jun 30, 2026 |
| 1128 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,020 | $404,990 | 98.8% | $200 | 14 days | Jun 24, 2026 |
| 1131 Morfontaine StreetDaytona Beach, FL 32124 | 5 | 3 | 2,601 | $369,990 | 94.9% | $142 | 172 days | Jun 12, 2026 |
| 1092 Morfontaine StreetDaytona Beach, FL 32124 | 4 | 3 | 2,020 | $410,871 | 99.7% | $203 | 31 days | Jun 5, 2026 |
| 1052 Morfontaine StreetDaytona Beach, FL 32124 | 5 | 3 | 2,490 | $395,000 | 86.7% | $158 | 44 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.